Madden 27 · Season 9 · Team directory
IND
Indianapolis
Colts
- Record
- 0-0
- Overall
- 86
- Power rank
- —
- Roster value
- 4,729
Details
- Division
- AFC South
- GM
- Open — claim this team
- Offense
- West Coast Power Run
- Defense
- Tampa 2
- Roster
- 54
- Stars (SS/XF)
- Off 4 · Def 2
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $173.1M
- Available
- $128.1M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow #9 | QB | X-Factor | 97 | 29 | 6'4" | 215 | 83 | 68 | 83 | 85 | 99 | 27 |
| Mac Jones #10 | QB | Normal | 75 | 27 | 6'3" | 220 | 84 | 60 | 80 | 81 | 78 | 16 |
| Jarrett Stidham #8 | QB | Normal | 64 | 30 | 6'3" | 215 | 82 | 62 | 72 | 81 | 71 | 16 |
| Javonte Williams #33 | HB | Star | 86 | 26 | 5'10" | 220 | 88 | 82 | 84 | 90 | 86 | 15 |
| Rhamondre Stevenson #38 | HB | Normal | 79 | 28 | 6'0" | 230 | 88 | 82 | 82 | 87 | 85 | 18 |
| Ty Johnson #26 | HB | Normal | 75 | 28 | 5'10" | 210 | 90 | 64 | 85 | 89 | 80 | 15 |
| Hunter Luepke #39 | FB | Normal | 72 | 26 | 6'1" | 238 | 86 | 69 | 83 | 91 | 70 | 35 |
| Drake London #5 | WR | Superstar | 92 | 25 | 6'4" | 213 | 88 | 77 | 88 | 92 | 94 | 15 |
| Courtland Sutton #89 | WR | Superstar | 87 | 30 | 6'4" | 216 | 90 | 75 | 90 | 91 | 92 | 22 |
| Jauan Jennings #82 | WR | Star | 81 | 29 | 6'3" | 212 | 88 | 78 | 78 | 86 | 91 | 14 |
| Cedric Tillman #19 | WR | Normal | 74 | 26 | 6'3" | 215 | 88 | 70 | 79 | 90 | 84 | 17 |
| Josh Reynolds #85 | WR | Normal | 74 | 31 | 6'3" | 196 | 87 | 66 | 83 | 84 | 82 | 17 |
| Sam LaPorta #87 | TE | Superstar | 88 | 25 | 6'3" | 245 | 86 | 74 | 85 | 88 | 87 | 43 |
| Tommy Tremble #81 | TE | Normal | 72 | 26 | 6'4" | 250 | 86 | 75 | 79 | 89 | 76 | 23 |
| Tanner Koziol #83 | TE | Star | 65 | 23 | 6'6" | 247 | 82 | 73 | 81 | 87 | 55 | 28 |
| Orlando Brown Jr #75 | LT | Star | 76 | 30 | 6'8" | 350 | 59 | 94 | 57 | 56 | 87 | 15 |
| Kelvin Beachum #68 | LT | Normal | 72 | 37 | 6'3" | 308 | 62 | 87 | 56 | 60 | 88 | 15 |
| Landon Dickerson #69 | LG | Star | 85 | 27 | 6'6" | 332 | 66 | 93 | 66 | 64 | 85 | 32 |
| Trevor Keegan #77 | LG | Normal | 66 | 26 | 6'6" | 305 | 64 | 85 | 60 | 72 | 70 | 21 |
| Garrett Bradbury #67 | C | Normal | 76 | 31 | 6'3" | 300 | 76 | 90 | 68 | 80 | 81 | 30 |
| Parker Brailsford #65 | C | Normal | 67 | 22 | 6'2" | 289 | 72 | 83 | 72 | 80 | 70 | 36 |
| Kevin Dotson #63 | RG | Star | 90 | 29 | 6'4" | 330 | 69 | 92 | 59 | 68 | 95 | 22 |
| Robert Jones #72 | RG | Normal | 70 | 27 | 6'4" | 325 | 64 | 88 | 48 | 67 | 80 | 10 |
| Jonah Williams #73 | RT | Normal | 73 | 28 | 6'5" | 312 | 69 | 85 | 65 | 70 | 87 | 29 |
| Geron Christian Sr #61 | RT | Normal | 65 | 29 | 6'5" | 298 | 68 | 82 | 64 | 62 | 77 | 13 |
| Odafe Oweh #98 | LEDGE | Normal | 80 | 27 | 6'5" | 251 | 88 | 80 | 86 | 89 | 75 | 73 |
| Tavius Robinson #91 | LEDGE | Normal | 74 | 27 | 6'6" | 258 | 84 | 79 | 71 | 91 | 74 | 73 |
| Marist Liufau #97 | LEDGE | Normal | 69 | 25 | 6'2" | 234 | 84 | 73 | 78 | 88 | 68 | 67 |
| Daron Payne #94 | DT | Star | 84 | 29 | 6'3" | 320 | 77 | 95 | 63 | 80 | 86 | 88 |
| Grover Stewart #90 | DT | Star | 84 | 32 | 6'4" | 315 | 73 | 90 | 57 | 71 | 87 | 90 |
| D.J. Jones #93 | DT | Normal | 77 | 31 | 6'0" | 305 | 72 | 88 | 72 | 72 | 85 | 84 |
| Justin Jones #96 | DT | Normal | 73 | 30 | 6'3" | 309 | 71 | 84 | 60 | 72 | 85 | 83 |
| Danielle Hunter #55 | REDGE | Superstar | 92 | 31 | 6'5" | 263 | 87 | 82 | 82 | 87 | 97 | 94 |
| K'Lavon Chaisson #95 | REDGE | Normal | 75 | 27 | 6'3" | 255 | 86 | 78 | 85 | 87 | 71 | 70 |
| Willie Gay Jr #40 | SAM | Normal | 72 | 28 | 6'1" | 243 | 86 | 73 | 79 | 90 | 67 | 66 |
| Robert Spillane #14 | MIKE | Star | 85 | 30 | 6'1" | 229 | 87 | 71 | 77 | 85 | 94 | 96 |
| Jordan Magee #58 | MIKE | Normal | 68 | 25 | 6'2" | 228 | 87 | 64 | 87 | 91 | 67 | 65 |
| Marlowe Wax #56 | MIKE | Normal | 64 | 23 | 6'1" | 236 | 85 | 71 | 84 | 91 | 57 | 55 |
| Shaq Thompson #45 | WILL | Normal | 78 | 32 | 6'0" | 230 | 84 | 75 | 82 | 84 | 79 | 81 |
| Christian Rozeboom #52 | WILL | Normal | 73 | 29 | 6'2" | 230 | 81 | 67 | 77 | 85 | 83 | 82 |
| John Bullock #30 | WILL | Normal | 65 | 25 | 6'0" | 230 | 85 | 69 | 79 | 85 | 64 | 61 |
| Charvarius Ward Sr #7 | CB | Superstar | 88 | 30 | 6'1" | 196 | 90 | 65 | 85 | 85 | 95 | 94 |
| Chidobe Awuzie #3 | CB | Star | 83 | 31 | 6'0" | 202 | 89 | 69 | 86 | 92 | 86 | 86 |
| Isaiah Rodgers Sr #2 | CB | Normal | 81 | 28 | 5'10" | 180 | 96 | 50 | 88 | 94 | 80 | 79 |
| Azareye'h Thomas #1 | CB | Normal | 74 | 22 | 6'2" | 196 | 86 | 67 | 85 | 89 | 79 | 79 |
| Nazeeh Johnson #36 | CB | Normal | 72 | 28 | 5'10" | 199 | 92 | 56 | 84 | 93 | 73 | 75 |
| Brandon Jones #22 | FS | Star | 83 | 28 | 6'0" | 191 | 88 | 58 | 87 | 91 | 84 | 85 |
| Coby Bryant #32 | FS | Normal | 77 | 27 | 6'1" | 193 | 90 | 63 | 83 | 90 | 79 | 81 |
| Amani Hooker #37 | SS | Normal | 78 | 28 | 5'11" | 210 | 87 | 62 | 87 | 89 | 86 | 83 |
| Taylor Rapp #34 | SS | Normal | 77 | 28 | 6'0" | 208 | 86 | 63 | 86 | 87 | 79 | 75 |
| Richie Grant #35 | SS | Normal | 73 | 28 | 6'0" | 200 | 85 | 58 | 88 | 91 | 76 | 74 |
| Jack Fox #12 | P | Normal | 78 | 30 | 6'2" | 218 | 87 | 50 | 63 | 83 | 66 | 24 |
| Riley Patterson #47 | K | Normal | 72 | 26 | 6'0" | 190 | 76 | 40 | 62 | 77 | 55 | 17 |
| Charley Hughlett #0 | LS | Normal | 65 | 36 | 6'4" | 248 | 70 | 73 | 72 | 69 | 62 | 40 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.