Madden 27 · Season 9 · Team directory
LAC
Los Angeles
Chargers
- Record
- 0-0
- Overall
- 83
- Power rank
- —
- Roster value
- 4,211
Details
- Division
- AFC West
- GM
- nam23
- Offense
- Vertical Power Run
- Defense
- —
- Roster
- 52
- Stars (SS/XF)
- Off 3 · Def 4
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $171.6M
- Available
- $129.7M
Upcoming games
- Preseason 3 vs LAR (0-0) Unscheduled
Opponent records count regular-season games played so far.
Last results
AFC West
| Team | W | L | T | PF | PA |
|---|---|---|---|---|---|
| DEN Broncos | 0 | 0 | 0 | — | — |
| LAC Chargers | 0 | 0 | 0 | — | — |
| KC Chiefs | 0 | 0 | 0 | — | — |
| LV Raiders | 0 | 0 | 0 | — | — |
| LV Raiders | 0 | 0 | 0 | — | — |
| KC Chiefs | 0 | 0 | 0 | — | — |
| LAC Chargers | 0 | 0 | 0 | — | — |
| DEN Broncos | 0 | 0 | 0 | — | — |
Team leaders
Regular season only
Offense
Passing yards
—
Rushing yards
—
Receiving yards
—
Defense
Tackles
—
Sacks
—
Interceptions
—
Most expensive
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase #1 | WR | X-Factor | 99 | 26 | $20.0M | $50.0M | $50.0M | 5 | 5 |
| CeeDee Lamb #88 | WR | X-Factor | 93 | 27 | $18.0M | $18.0M | $18.0M | 2 | 2 |
| Derrick Henry #22 | HB | X-Factor | 93 | 32 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Trey Hendrickson #91 | REDGE | Superstar | 90 | 31 | $12.0M | $24.0M | $24.0M | 4 | 4 |
| Nnamdi Madubuike #92 | DT | Superstar | 90 | 28 | $10.0M | $15.0M | $15.0M | 3 | 3 |
| Tyler Shough #6 | QB | Star | 78 | 26 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Alaric Jackson #77 | LT | Star | 85 | 28 | $8.5M | $18.0M | $16.0M | 4 | 4 |
| Demario Davis #56 | MIKE | X-Factor | 90 | 37 | $8.0M | $13.5M | $10.5M | 3 | 3 |
| Braden Smith #71 | RT | Star | 82 | 30 | $7.5M | $9.0M | $6.0M | 2 | 2 |
| Cam Taylor-Britt #26 | CB | Star | 81 | 26 | $6.5M | $20.0M | $12.5M | 5 | 5 |
Upcoming free agents
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Derrick Henry #22 | HB | X-Factor | 93 | 32 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Devonte Wyatt #95 | DT | Superstar | 79 | 28 | $2.5M | $1.8M | $750K | 1 | 1 |
| Tyler Shough #6 | QB | Star | 78 | 26 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Ja'Kobi Lane #80 | WR | Star | 73 | 22 | $1.8M | $1.6M | $200K | 1 | 1 |
| Devin White #45 | WILL | Normal | 73 | 28 | $800K | $800K | $0 | 1 | 1 |
| Jordan Fuller #29 | SS | Normal | 72 | 28 | $800K | $800K | $0 | 1 | 1 |
| Patrick Jones II #93 | LEDGE | Normal | 72 | 27 | $800K | $800K | $0 | 1 | 1 |
| Ray-Ray McCloud III #87 | WR | Normal | 72 | 29 | $800K | $800K | $0 | 1 | 1 |
| Michael Taaffe #31 | FS | Normal | 72 | 23 | $800K | $800K | $0 | 1 | 1 |
| Jordan Phillips #94 | DT | Normal | 71 | 22 | $800K | $800K | $0 | 1 | 1 |
Draft class B+
Madden 27 Fantasy Draft
- 1.11 Ja'Marr Chase WR · 99
- 2.22 CeeDee Lamb WR · 93
- 3.11 Derrick Henry HB · 93
- 4.22 Trey Hendrickson REDGE · 90
- 5.11 Nnamdi Madubuike DT · 90
Draft picks
- Season 9 1st (proj. 15th)
- Season 9 2nd (proj. 15th)
- Season 9 3rd (proj. 15th)
- Season 9 4th (proj. 15th)
- Season 9 5th (proj. 15th)
- Season 9 6th (proj. 15th)
- Season 9 7th (proj. 15th)