Madden 26 · Season 8 · Archive · Team directory
Roster and contracts show the latest available Madden 26 snapshot; the season selection applies to game results and statistics.
LAR
Los Angeles
Rams
- Record
- 6-10-1
- Overall
- 90
- Power rank
- #21
- Roster value
- 6,157
Details
- Division
- NFC West
- GM (Season 8)
- Not recorded
- Offense
- —
- Defense
- —
- Roster
- 60 + 10 practice squad
- Stars (SS/XF)
- Off 5 · Def 4
- Injured reserve
- 1 · EA reports 1 injured
Cap
- Cap room
- $339.2M
- Spent
- $338.5M
- Available
- $690K
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence #16 | Superstar | 91 | 29 | 6'6" | 220 | 88 | 69 | 88 | 88 | 84 | 92 | 96 | 95 | 94 | 91 | 87 | 90 | 88 |
| Mike Pickens #17 | Normal | 72 | 24 | 6'0" | 212 | 76 | 57 | 77 | 86 | 70 | 92 | 89 | 81 | 77 | 78 | 77 | 79 | 57 |
| Derek May #19 | Normal | 66 | 24 | 6'4" | 225 | 77 | 59 | 84 | 87 | 65 | 88 | 79 | 75 | 78 | 83 | 82 | 72 | 76 |
Running Back 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tevan Jett #29 | X-Factor | 97 | 25 | 5'11" | 191 | 94 | 65 | 86 | 95 | 90 | 97 | 95 | 92 | 97 | 89 | 92 | 95 | 85 | 81 |
| Herschel Price #36 | Star | 78 | 23 | 5'8" | 194 | 90 | 73 | 89 | 93 | 77 | 88 | 84 | 75 | 79 | 74 | 90 | 84 | 76 | 74 |
| Emmanuel Harris #31 | Normal | 76 | 24 | 5'11" | 197 | 94 | 65 | 87 | 92 | 70 | 88 | 83 | 74 | 84 | 72 | 85 | 82 | 69 | 65 |
| Rashard Hobbs #20 | Normal | 70 | 26 | 6'0" | 207 | 84 | 66 | 89 | 91 | 70 | 82 | 79 | 78 | 76 | 71 | 90 | 81 | 76 | 62 |
Fullback 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CAR | TRK | CTH | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Stern #33 | Normal | 69 | 23 | 6'0" | 249 | 77 | 76 | 79 | 82 | 67 | 69 | 69 | 71 | 68 | 75 | 59 | 60 |
| Gregory Hartman #49 | Normal | 66 | 22 | 6'1" | 257 | 73 | 75 | 72 | 75 | 59 | 63 | 80 | 65 | 66 | 82 | 69 | 70 |
Wide Receiver 9
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Jefferson #18 | X-Factor | 99 | 30 | 6'1" | 195 | 91 | 64 | 95 | 92 | 99 | 98 | 98 | 97 | 99 | 99 | 99 | 98 | 97 | 99 |
| Jaylin Noel #14 | Star | 89 | 26 | 5'10" | 194 | 93 | 66 | 89 | 95 | 80 | 88 | 85 | 92 | 94 | 92 | 76 | 90 | 91 | 92 |
| Romeo Doubs #87 | Star | 82 | 29 | 6'2" | 204 | 92 | 60 | 85 | 94 | 85 | 83 | 83 | 85 | 87 | 84 | 78 | 82 | 85 | 85 |
| JaMichael Campbell #85 | Normal | 80 | 21 | 6'2" | 208 | 88 | 68 | 88 | 94 | 81 | 89 | 87 | 89 | 81 | 97 | 81 | 83 | 77 | 79 |
| Noah Brown #85 | Star | 74 | 32 | 6'2" | 215 | 88 | 74 | 82 | 87 | 83 | 78 | 88 | 84 | 84 | 84 | 75 | 78 | 73 | 80 |
| KaVontae Turpin #89 | Normal | 72 | 32 | 5'9" | 160 | 97 | 48 | 91 | 94 | 72 | 89 | 88 | 77 | 73 | 75 | 67 | 68 | 68 | 70 |
| C.J. Meyer #80 | Normal | 71 | 26 | 5'9" | 192 | 89 | 54 | 87 | 90 | 67 | 91 | 65 | 84 | 80 | 72 | 80 | 73 | 64 | 61 |
| Zach Rowe #6 | Star | 70 | 24 | 6'4" | 225 | 87 | 68 | 86 | 89 | 56 | 84 | 84 | 83 | 80 | 89 | 72 | 72 | 65 | 80 |
| Jamal Agnew #86 | Normal | 65 | 33 | 5'10" | 190 | 89 | 60 | 87 | 87 | 65 | 83 | 85 | 76 | 76 | 71 | 70 | 67 | 67 | 69 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren #84 | Star | 89 | 27 | 6'6" | 256 | 84 | 80 | 84 | 88 | 71 | 90 | 93 | 89 | 76 | 81 | 80 | 89 | 69 | 61 | 67 | 62 |
| Miguel Gomez #8 | Star | 76 | 23 | 6'3" | 261 | 74 | 79 | 73 | 82 | 71 | 67 | 73 | 73 | 65 | 63 | 59 | 67 | 77 | 61 | 71 | 67 |
| Javon Foster #88 | Normal | 62 | 28 | 6'5" | 319 | 62 | 83 | 61 | 71 | 72 | 26 | 22 | 18 | 11 | 6 | 5 | 12 | 81 | 81 | 81 | 73 |
Left Tackle 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Edwards #72 | Superstar | 78 | 25 | 6'7" | 306 | 65 | 84 | 62 | 73 | 84 | 81 | 86 | 64 | 85 | 81 | 76 | 74 | 85 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Johnson #77 IR | Star | 85 | 29 | 6'3" | 316 | 66 | 90 | 71 | 76 | 82 | 85 | 85 | 80 | 87 | 87 | 78 | 92 | 91 |
| Ben Bartch #51 | Normal | 74 | 31 | 6'6" | 315 | 67 | 85 | 68 | 61 | 77 | 76 | 73 | 78 | 74 | 71 | 79 | 87 | 85 |
Center 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Cosmi #76 | Star | 88 | 30 | 6'6" | 309 | 77 | 87 | 72 | 81 | 89 | 90 | 86 | 93 | 86 | 81 | 85 | 84 | 95 |
| Joshua Ferguson #65 | Superstar | 85 | 21 | 6'3" | 317 | 62 | 92 | 73 | 81 | 89 | 85 | 87 | 73 | 86 | 83 | 75 | 87 | 94 |
| Colin Sharper #50 | Normal | 65 | 25 | 6'5" | 311 | 68 | 82 | 65 | 71 | 69 | 76 | 71 | 62 | 66 | 73 | 64 | 80 | 80 |
Right Guard 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Brown #71 | Normal | 86 | 31 | 6'8" | 311 | 74 | 91 | 75 | 80 | 85 | 86 | 87 | 85 | 83 | 86 | 81 | 91 | 89 |
Right Tackle 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armand Membou #70 | Star | 87 | 25 | 6'4" | 332 | 74 | 89 | 73 | 77 | 85 | 93 | 88 | 87 | 92 | 89 | 85 | 93 | 87 |
Defense
Left Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princely Umanmielen #95 | Superstar | 90 | 27 | 6'4" | 244 | 82 | 79 | 80 | 89 | 82 | 92 | 90 | 92 | 87 | 96 | 90 | 92 |
| Jack Kiser #97 | Star | 69 | 27 | 6'2" | 229 | 83 | 70 | 78 | 88 | 72 | 81 | 83 | 83 | 73 | 66 | 70 | 60 |
Defensive Tackle 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nnamdi Madubuike #92 | Superstar | 94 | 31 | 6'3" | 293 | 81 | 95 | 74 | 83 | 93 | 96 | 85 | 88 | 92 | 90 | 76 | 90 |
| Jeffery Simmons #98 | Star | 91 | 32 | 6'4" | 305 | 78 | 97 | 75 | 81 | 91 | 85 | 89 | 90 | 90 | 92 | 86 | 81 |
| DaVon Hamilton #52 | Normal | 75 | 31 | 6'4" | 335 | 70 | 91 | 65 | 68 | 74 | 80 | 80 | 78 | 76 | 80 | 72 | 60 |
| Mazi Smith #58 | Normal | 75 | 28 | 6'3" | 337 | 74 | 91 | 76 | 77 | 66 | 84 | 87 | 74 | 67 | 80 | 70 | 55 |
| Eric Lopez #56 | Normal | 73 | 22 | 6'1" | 297 | 74 | 85 | 69 | 85 | 69 | 77 | 83 | 80 | 79 | 73 | 69 | 82 |
| Orlando Sharper #75 | Normal | 71 | 23 | 6'2" | 297 | 77 | 85 | 65 | 84 | 69 | 79 | 80 | 80 | 78 | 70 | 61 | 75 |
Right Edge 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Tuimoloau #91 | Star | 88 | 26 | 6'4" | 264 | 80 | 82 | 77 | 87 | 87 | 90 | 90 | 94 | 85 | 87 | 94 | 77 |
| Darrelle Broughton #90 | Normal | 70 | 23 | 6'2" | 259 | 78 | 79 | 78 | 82 | 69 | 76 | 73 | 82 | 69 | 72 | 74 | 77 |
SAM Linebacker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Maziejka #47 | Normal | 81 | 25 | 6'3" | 238 | 85 | 78 | 84 | 92 | 78 | 89 | 73 | 82 | 83 | 86 | 57 | 53 | 63 | 52 |
MIKE Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul Jr. #40 | Normal | 73 | 26 | 6'1" | 222 | 85 | 68 | 82 | 91 | 72 | 83 | 79 | 81 | 75 | 77 | 57 | 63 | 68 | 62 |
| Brandon Hyde #43 | Normal | 70 | 22 | 6'1" | 239 | 82 | 77 | 79 | 85 | 66 | 84 | 81 | 83 | 70 | 74 | 59 | 51 | 58 | 51 |
WILL Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Speights #48 | Star | 86 | 28 | 6'1" | 225 | 84 | 78 | 81 | 91 | 86 | 94 | 83 | 85 | 88 | 79 | 47 | 49 | 80 | 70 |
| Eric Quintana #27 | Star | 76 | 21 | 5'11" | 228 | 83 | 68 | 87 | 91 | 79 | 76 | 78 | 82 | 74 | 65 | 50 | 56 | 79 | 70 |
| Austin Ajiake #42 | Normal | 69 | 29 | 6'1" | 223 | 86 | 65 | 79 | 90 | 66 | 82 | 79 | 83 | 66 | 69 | 52 | 54 | 64 | 57 |
Cornerback 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamel Dean #38 | Superstar | 85 | 32 | 6'1" | 206 | 90 | 66 | 85 | 90 | 89 | 86 | 86 | 86 | 87 | 70 | 76 | 68 | 78 | 87 |
| Roger McCreary #21 | Star | 81 | 29 | 5'11" | 190 | 89 | 65 | 87 | 89 | 79 | 86 | 88 | 87 | 76 | 72 | 64 | 65 | 74 | 82 |
| Cobie Durant #37 | Normal | 78 | 31 | 5'11" | 180 | 93 | 50 | 86 | 94 | 80 | 76 | 80 | 66 | 85 | 74 | 56 | 54 | 72 | 81 |
| Christian Izien #26 | Star | 77 | 29 | 5'8" | 197 | 91 | 52 | 85 | 90 | 80 | 77 | 78 | 66 | 96 | 67 | 70 | 78 | 78 | 82 |
| Terrance Swain #34 | Normal | 72 | 22 | 5'11" | 206 | 91 | 57 | 86 | 95 | 65 | 75 | 67 | 66 | 87 | 63 | 63 | 67 | 69 | 69 |
| Matthew Robertson #24 | Star | 68 | 24 | 5'11" | 187 | 87 | 50 | 84 | 89 | 65 | 60 | 78 | 68 | 78 | 64 | 67 | 66 | 66 | 65 |
Free Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talanoa Hufanga #9 | Star | 88 | 29 | 6'0" | 200 | 90 | 58 | 85 | 87 | 87 | 75 | 88 | 67 | 86 | 76 | 79 | 90 | 90 | 92 |
| Elijah Molden #2 | Normal | 81 | 30 | 5'10" | 192 | 90 | 57 | 84 | 92 | 81 | 79 | 81 | 69 | 87 | 65 | 73 | 74 | 83 | 83 |
| Miles Searles #30 | Star | 69 | 23 | 5'10" | 223 | 90 | 68 | 87 | 85 | 65 | 66 | 73 | 66 | 84 | 64 | 65 | 71 | 79 | 71 |
Strong Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Mueller #23 | X-Factor | 91 | 23 | 6'0" | 221 | 86 | 72 | 87 | 92 | 86 | 73 | 86 | 66 | 76 | 70 | 92 | 93 | 93 | 86 |
| Calvin Hamilton #32 | Normal | 72 | 25 | 6'1" | 197 | 86 | 62 | 84 | 91 | 68 | 59 | 77 | 61 | 82 | 65 | 73 | 91 | 78 | 67 |
Special Teams
Punter 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Bojorquez #4 | Star | 82 | 33 | 6'0" | 217 | 70 | 41 | 63 | 74 | 73 | 97 | 84 |
| Ryan Rehkow #13 | Normal | 75 | 30 | 6'4" | 235 | 68 | 53 | 67 | 71 | 61 | 97 | 78 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sanders #3 | Star | 81 | 33 | 5'11" | 190 | 77 | 37 | 58 | 78 | 72 | 93 | 88 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Lovato #1 | Normal | 67 | 35 | 6'2" | 249 | 68 | 72 | 59 | 62 | 64 | 82 |
Practice Squad
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Davis #36 | HB | Star | 67 | 23 | 5'9" | 206 | 91 | 60 | 90 | 89 | 60 |
| Andrew Abrams #80 | WR | Normal | 65 | 24 | 5'11" | 221 | 85 | 67 | 84 | 91 | 59 |
| Teddy Fisher #14 | WR | Normal | 64 | 22 | 6'3" | 235 | 90 | 70 | 82 | 88 | 61 |
| Sean Dalton #50 | LT | Normal | 59 | 22 | 6'6" | 332 | 59 | 84 | 56 | 69 | 59 |
| Jose Carroll #91 | DT | Star | 75 | 23 | 6'2" | 342 | 64 | 93 | 50 | 79 | 62 |
| Dom Looker #44 | SAM | Normal | 56 | 23 | 6'0" | 242 | 79 | 69 | 70 | 86 | 53 |
| Jalen Fort #51 | WILL | Normal | 61 | 23 | 6'0" | 228 | 86 | 69 | 79 | 88 | 65 |
| Kendrick Richard #8 | CB | Normal | 66 | 22 | 6'0" | 180 | 92 | 53 | 88 | 91 | 63 |
| Jimmy Hansen #7 | P | Normal | 65 | 22 | 6'1" | 216 | 69 | 28 | 64 | 72 | 53 |
| Mateo Colon #3 | P | Normal | 65 | 22 | 6'3" | 207 | 70 | 38 | 65 | 79 | 52 |