Also in Madden 27: Corey Bojorquez, CHI · 79 OVR →
Player Info
- Age
- 33
- Height / Weight
- 72" / 217 lbs
- College
- New Mexico
- Hometown
- Bellflower
- Years Pro
- 11
- Draft
- Round 33, Pick 14 (2021)
Contract
- Cap Hit
- $1.7M
- Salary
- $1.7M
- Bonus
- $0.0M
- Years Left
- 1 of 1
Trade Value
16
overall 41.35 × star 1.35 × age 33 0.75 × P 0.15 × contract 1.01
A bargain: $1.7M against the $1.7M a player this good usually costs. Expiring, so it barely moves the number.
This league's own model, not Madden's — EA publishes no trade value. It prices the contract as well as the player, because a team trading for him takes the number on too. How it works.
Market Value
Going rate
—/yr
no comparable player is negotiating right now
Currently paid
$0.8M/yr
median of 8 comparable contracts, including rookie deals still running
His deal
$1.7M/yr
wants $3.6M/yr over 1 year
Going rate drawn from same position, any rating, what is paid from same position, ±5 OVR, same age group. Each group widens until it holds at least five players, so a small count means this profile is rare in the league and the figure deserves less weight. Annual value is total salary plus bonus over the length of the deal — not the cap hit, which Madden back-loads.
Ratings
Progression
No rating history recorded for this player yet.
Season 8 · Madden 26
Regular season only
Game Log
| Wk | Opp | Result | Stats |
|---|---|---|---|
| 1 | @ NYJ | 30-24 | K0/0 FG · 0/0 XP P2 punts · 101 yds · 36.5 net avg |
| 2 | vs CIN | 7-34 | K0/0 FG · 0/0 XP P3 punts · 146 yds · 41.7 net avg |
| 3 | @ KC | 10-20 | K0/0 FG · 0/0 XP P4 punts · 174 yds · 39.0 net avg |
| 4 | vs DAL | 13-35 | K0/0 FG · 0/0 XP P3 punts · 119 yds · 34.3 net avg |
| 5 | @ CIN | 0-31 | K0/0 FG · 0/0 XP P2 punts · 98 yds · 40.0 net avg |
| 6 | @ PHI | 11-41 | K0/0 FG · 0/0 XP P3 punts · 123 yds · 34.0 net avg |
| 7 | vs BAL | 17-14 | K0/0 FG · 0/0 XP P2 punts · 102 yds · 51.0 net avg |
| 9 | vs NE | 34-41 | K0/0 FG · 0/0 XP P1 punts · 45 yds · 37.0 net avg |
| 10 | vs NO | 25-28 | K0/0 FG · 0/0 XP P3 punts · 158 yds · 49.3 net avg |
| 11 | @ BUF | 17-35 | K0/0 FG · 0/0 XP P1 punts · 44 yds · 44.0 net avg |
| 12 | vs CLE | 16-23 | K0/0 FG · 0/0 XP P3 punts · 139 yds · 43.7 net avg |
| 13 | vs NYG | 17-30 | K0/0 FG · 0/0 XP |
| 14 | @ CLE | 28-10 | K0/0 FG · 0/0 XP P3 punts · 183 yds · 57.0 net avg |
| 15 | vs JAX | 22-19 | K0/0 FG · 0/0 XP P1 punts · 40 yds · 40.0 net avg |
| 16 | @ BAL | 29-21 | K0/0 FG · 0/0 XP P2 punts · 71 yds · 29.5 net avg |
| 17 | vs MIA | 6-17 | K0/0 FG · 0/0 XP P4 punts · 153 yds · 31.3 net avg |
| 18 | @ WAS | 14-41 | K0/0 FG · 0/0 XP P4 punts · 187 yds · 42.0 net avg |
Career
Earlier titles matched by name and college.