Madden 27 · Season 9 · Team directory
LAR
Los Angeles
Rams
- Record
- 0-0
- Overall
- 83
- Power rank
- —
- Roster value
- 4,112
Details
- Division
- NFC West
- GM
- Open — claim this team
- Offense
- West Coast Zone Run
- Defense
- Base 3-4
- Roster
- 58
- Stars (SS/XF)
- Off 4 · Def 0
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $185.2M
- Available
- $116.0M
Grouped by position and ordered by overall rating. EA's export doesn't include the coach's actual depth chart, so this is a stand-in for it, not a copy. Abbreviations are Madden's own; hover one for its full name.
Offense
Quarterback 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | THP | SAC | MAC | DAC | TOR | TUP | PAC | BKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward #1 | Star | 76 | 24 | 6'2" | 219 | 82 | 66 | 83 | 85 | 71 | 91 | 87 | 81 | 78 | 87 | 80 | 82 | 90 |
| Zach Wilson #4 | Normal | 68 | 27 | 6'2" | 214 | 83 | 61 | 83 | 87 | 58 | 93 | 85 | 77 | 77 | 77 | 76 | 82 | 71 |
Running Back 4
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | BCV | BTK | CAR | TRK | JKM | SPM | SFA | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Walker #9 | Superstar | 92 | 25 | 5'9" | 211 | 93 | 81 | 92 | 93 | 91 | 90 | 91 | 93 | 98 | 88 | 88 | 79 | 84 | 67 |
| Jordan James #31 | Normal | 74 | 22 | 5'10" | 208 | 89 | 72 | 85 | 92 | 66 | 85 | 81 | 78 | 92 | 75 | 83 | 83 | 70 | 62 |
| MarShawn Lloyd #27 | Normal | 72 | 25 | 5'9" | 215 | 90 | 73 | 88 | 92 | 73 | 87 | 77 | 79 | 81 | 71 | 79 | 78 | 77 | 63 |
| Velus Jones Jr #33 | Normal | 68 | 29 | 6'0" | 200 | 94 | 64 | 79 | 95 | 62 | 75 | 79 | 74 | 76 | 41 | 79 | 70 | 64 | 78 |
Fullback 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CAR | TRK | CTH | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Gilliam #44 | Normal | 83 | 29 | 6'1" | 255 | 87 | 81 | 83 | 89 | 85 | 70 | 72 | 74 | 76 | 90 | 69 | 73 |
Wide Receiver 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | COD | JMP | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Thomas Jr #7 | Normal | 83 | 23 | 6'3" | 209 | 97 | 59 | 88 | 95 | 74 | 91 | 92 | 83 | 83 | 86 | 81 | 86 | 86 | 78 |
| Marvin Harrison Jr #18 | Star | 80 | 24 | 6'3" | 220 | 91 | 57 | 91 | 93 | 82 | 93 | 93 | 84 | 84 | 86 | 81 | 82 | 79 | 78 |
| De'Zhaun Stribling #15 | Star | 76 | 23 | 6'2" | 207 | 94 | 72 | 85 | 93 | 75 | 81 | 86 | 84 | 79 | 81 | 76 | 77 | 79 | 77 |
| Roman Wilson #14 | Normal | 71 | 25 | 6'0" | 185 | 93 | 56 | 86 | 94 | 63 | 92 | 89 | 82 | 80 | 82 | 74 | 71 | 73 | 71 |
| Skyler Bell #13 | Normal | 71 | 24 | 6'0" | 192 | 92 | 67 | 92 | 94 | 49 | 92 | 92 | 77 | 79 | 78 | 71 | 72 | 71 | 71 |
| Xavier Gipson #89 | Normal | 71 | 25 | 5'10" | 189 | 92 | 56 | 87 | 94 | 64 | 92 | 83 | 81 | 78 | 79 | 71 | 72 | 73 | 66 |
Tight End 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | IBK | LBK | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darnell Washington #80 | Normal | 76 | 25 | 6'7" | 295 | 84 | 81 | 86 | 86 | 67 | 78 | 78 | 80 | 63 | 56 | 52 | 62 | 74 | 72 | 75 | 64 |
| Kenyon Sadiq #16 | Star | 74 | 21 | 6'3" | 241 | 91 | 76 | 84 | 93 | 64 | 78 | 82 | 81 | 71 | 65 | 62 | 68 | 61 | 58 | 60 | 61 |
| Taysom Hill #88 | Normal | 74 | 36 | 6'2" | 221 | 88 | 82 | 82 | 87 | 72 | 79 | 77 | 78 | 67 | 62 | 57 | 66 | 75 | 63 | 61 | 58 |
Left Tackle 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penei Sewell #58 | Superstar | 98 | 25 | 6'6" | 335 | 73 | 97 | 59 | 73 | 98 | 99 | 99 | 99 | 90 | 94 | 86 | 96 | 97 |
| Jayden Williams #66 | Normal | 65 | 23 | 6'4" | 307 | 72 | 84 | 63 | 70 | 67 | 72 | 69 | 73 | 72 | 70 | 71 | 80 | 76 |
Left Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Smith #65 | Superstar | 91 | 27 | 6'6" | 321 | 71 | 95 | 69 | 75 | 90 | 92 | 90 | 94 | 83 | 88 | 78 | 96 | 95 |
| Nick Gargiulo #54 | Normal | 66 | 26 | 6'5" | 310 | 64 | 87 | 71 | 72 | 70 | 69 | 69 | 70 | 71 | 70 | 68 | 80 | 78 |
Center 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creed Humphrey #52 | Superstar | 95 | 28 | 6'4" | 302 | 73 | 90 | 66 | 78 | 96 | 94 | 91 | 96 | 93 | 96 | 90 | 93 | 93 |
| Jarrett Kingston #63 | Normal | 64 | 26 | 6'4" | 308 | 72 | 90 | 66 | 77 | 62 | 70 | 71 | 66 | 69 | 71 | 67 | 80 | 79 |
Right Guard 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Mauigoa #56 | Star | 80 | 21 | 6'6" | 315 | 68 | 91 | 59 | 72 | 79 | 79 | 79 | 77 | 83 | 87 | 78 | 86 | 81 |
| Jackson Slater #64 | Normal | 68 | 23 | 6'3" | 311 | 72 | 89 | 61 | 72 | 68 | 72 | 72 | 71 | 70 | 71 | 69 | 81 | 79 |
Right Tackle 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | RBK | RBP | RBF | PBK | PBP | PBF | IBK | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolton Miller #74 | Star | 91 | 30 | 6'8" | 325 | 75 | 88 | 71 | 78 | 92 | 83 | 85 | 81 | 93 | 93 | 91 | 88 | 84 |
| Jawaan Taylor #71 | Normal | 75 | 28 | 6'5" | 312 | 66 | 87 | 63 | 59 | 82 | 70 | 73 | 67 | 81 | 83 | 78 | 86 | 70 |
| Amari Kight #79 | Normal | 60 | 25 | 6'5" | 299 | 64 | 78 | 48 | 64 | 59 | 68 | 68 | 69 | 71 | 71 | 73 | 77 | 76 |
Defense
Left Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Ezeiruaku #6 | Normal | 76 | 22 | 6'3" | 248 | 83 | 77 | 85 | 89 | 74 | 78 | 77 | 85 | 74 | 80 | 72 | 78 |
| Azeez Ojulari #51 | Normal | 74 | 26 | 6'3" | 240 | 85 | 77 | 79 | 89 | 72 | 77 | 80 | 81 | 75 | 80 | 67 | 76 |
| Adetomiwa Adebawore #91 | Normal | 71 | 25 | 6'2" | 282 | 89 | 84 | 79 | 92 | 69 | 69 | 79 | 75 | 69 | 71 | 75 | 67 |
Defensive Tackle 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Joseph-Day #69 | Normal | 78 | 31 | 6'4" | 310 | 73 | 86 | 67 | 77 | 77 | 87 | 76 | 79 | 80 | 82 | 75 | 57 |
| Shelby Harris #94 | Normal | 77 | 35 | 6'2" | 290 | 74 | 85 | 65 | 75 | 78 | 87 | 78 | 80 | 80 | 79 | 63 | 75 |
| Caleb Banks #95 | Star | 76 | 23 | 6'6" | 327 | 71 | 87 | 70 | 74 | 79 | 82 | 81 | 80 | 78 | 79 | 76 | 71 |
| Kayden McDonald #93 | Star | 75 | 21 | 6'2" | 326 | 65 | 88 | 59 | 73 | 77 | 82 | 81 | 79 | 77 | 80 | 73 | 69 |
| Khyiris Tonga #96 | Normal | 73 | 30 | 6'4" | 338 | 68 | 91 | 56 | 74 | 71 | 80 | 75 | 78 | 69 | 80 | 76 | 65 |
| Solomon Thomas #97 | Normal | 72 | 31 | 6'3" | 285 | 82 | 87 | 77 | 82 | 65 | 82 | 81 | 78 | 66 | 73 | 61 | 74 |
Right Edge 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derick Hall #92 | Normal | 78 | 25 | 6'3" | 260 | 87 | 76 | 76 | 92 | 79 | 81 | 80 | 82 | 73 | 75 | 82 | 71 |
| Preston Smith #90 | Normal | 76 | 33 | 6'5" | 265 | 80 | 82 | 77 | 83 | 74 | 83 | 79 | 85 | 72 | 84 | 76 | 65 |
| Amare Barno #38 | Normal | 68 | 27 | 6'6" | 245 | 91 | 74 | 75 | 93 | 61 | 74 | 80 | 81 | 58 | 66 | 61 | 67 |
MIKE Linebacker 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Simpson #32 | Normal | 77 | 25 | 6'2" | 234 | 91 | 77 | 81 | 95 | 76 | 83 | 90 | 84 | 75 | 75 | 59 | 69 | 66 | 62 |
| Dominique Hampton #40 | Normal | 67 | 26 | 6'3" | 220 | 91 | 70 | 89 | 91 | 60 | 76 | 89 | 78 | 59 | 66 | 40 | 30 | 68 | 63 |
| Chance Campbell #59 | Normal | 64 | 26 | 6'2" | 232 | 86 | 75 | 76 | 90 | 65 | 75 | 74 | 83 | 69 | 62 | 53 | 60 | 55 | 50 |
WILL Linebacker 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | TAK | POW | PUR | PRC | BSH | PMV | FMV | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daiyan Henley #0 | Star | 82 | 26 | 6'0" | 225 | 88 | 65 | 82 | 91 | 85 | 91 | 79 | 89 | 86 | 71 | 49 | 59 | 71 | 68 |
| Isaiah Stalbird #50 | Normal | 65 | 26 | 6'1" | 215 | 89 | 66 | 76 | 95 | 60 | 79 | 76 | 81 | 58 | 60 | 47 | 50 | 64 | 57 |
Cornerback 6
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrique Stevenson #29 | Star | 76 | 26 | 6'0" | 212 | 91 | 60 | 82 | 95 | 70 | 74 | 78 | 81 | 91 | 72 | 68 | 78 | 76 | 71 |
| Joshua Williams #25 | Normal | 75 | 26 | 6'3" | 193 | 92 | 59 | 86 | 93 | 76 | 70 | 75 | 76 | 88 | 71 | 60 | 66 | 70 | 73 |
| Nahshon Wright #26 | Normal | 75 | 27 | 6'4" | 185 | 90 | 54 | 81 | 85 | 84 | 74 | 78 | 73 | 83 | 78 | 69 | 55 | 78 | 81 |
| Tacario Davis #20 | Normal | 73 | 22 | 6'4" | 194 | 92 | 58 | 89 | 90 | 72 | 73 | 68 | 72 | 88 | 63 | 61 | 64 | 74 | 73 |
| Terell Smith #28 | Normal | 69 | 27 | 6'0" | 204 | 92 | 63 | 83 | 95 | 64 | 63 | 70 | 76 | 82 | 65 | 64 | 79 | 74 | 65 |
| Trikweze Bridges #37 | Normal | 68 | 25 | 6'3" | 196 | 91 | 62 | 83 | 94 | 64 | 68 | 72 | 64 | 83 | 73 | 52 | 52 | 70 | 61 |
Free Safety 2
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alohi Gilman #17 | Normal | 79 | 28 | 5'10" | 201 | 87 | 63 | 88 | 85 | 87 | 69 | 79 | 59 | 78 | 73 | 67 | 78 | 80 | 84 |
| Riley Moss #21 | Star | 77 | 26 | 6'0" | 193 | 91 | 53 | 95 | 95 | 75 | 74 | 78 | 70 | 92 | 74 | 66 | 63 | 73 | 71 |
Strong Safety 3
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | MCV | ZCV | PRS | JMP | CTH | TAK | POW | PUR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Dugger #23 | Normal | 77 | 30 | 6'2" | 220 | 88 | 77 | 86 | 87 | 78 | 69 | 73 | 75 | 92 | 75 | 71 | 88 | 83 | 75 |
| Nick Scott #24 | Normal | 75 | 31 | 5'11" | 200 | 89 | 64 | 81 | 92 | 77 | 67 | 74 | 64 | 92 | 69 | 69 | 85 | 77 | 76 |
| Decamerion Richardson #39 | Normal | 69 | 25 | 6'2" | 195 | 94 | 52 | 85 | 92 | 57 | 66 | 70 | 75 | 84 | 55 | 77 | 62 | 75 | 55 |
Special Teams
Punter 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stonehouse #49 | Normal | 74 | 27 | 5'10" | 178 | 84 | 46 | 58 | 85 | 54 | 99 | 81 |
Kicker 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | KPW | KAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Slye #8 | Normal | 75 | 30 | 5'11" | 213 | 71 | 66 | 61 | 72 | 56 | 98 | 83 |
Long Snapper 1
| Player | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | LSN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Ferguson #2 | Normal | 59 | 29 | 6'3" | 240 | 75 | 66 | 69 | 70 | 49 | 70 |