Madden 27 · Season 9 · Team directory
LAR
Los Angeles
Rams
- Record
- 0-0
- Overall
- 83
- Power rank
- —
- Roster value
- 4,112
Details
- Division
- NFC West
- GM
- Open — claim this team
- Offense
- West Coast Zone Run
- Defense
- Base 3-4
- Roster
- 58
- Stars (SS/XF)
- Off 4 · Def 0
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $185.2M
- Available
- $116.0M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward #1 | QB | Star | 76+1 | 24 | 6'2" | 219 | 82 | 66 | 83 | 85 | 71 | 32 |
| Zach Wilson #4 | QB | Normal | 68+1 | 27 | 6'2" | 214 | 83 | 61 | 83 | 87 | 58 | 17 |
| Kenneth Walker #9 | HB | Superstar | 92+2 | 25 | 5'9" | 211 | 93 | 81 | 92 | 93 | 91 | 15 |
| Jordan James #31 | HB | Normal | 74+1 | 22 | 5'10" | 208 | 89 | 72 | 85 | 92 | 66 | 28 |
| MarShawn Lloyd #27 | HB | Normal | 72 | 25 | 5'9" | 215 | 90 | 73 | 88 | 92 | 73 | 16 |
| Velus Jones Jr #33 | HB | Normal | 68 | 29 | 6'0" | 200 | 94 | 64 | 79 | 95 | 62 | 16 |
| Reggie Gilliam #44 | FB | Normal | 83 | 29 | 6'1" | 255 | 87 | 81 | 83 | 89 | 85 | 42 |
| Brian Thomas Jr #7 | WR | Normal | 83+2 | 23 | 6'3" | 209 | 97 | 59 | 88 | 95 | 74 | 18 |
| Marvin Harrison Jr #18 | WR | Star | 80 | 24 | 6'3" | 220 | 91 | 57 | 91 | 93 | 82 | 28 |
| De'Zhaun Stribling #15 | WR | Star | 76 | 23 | 6'2" | 207 | 94 | 72 | 85 | 93 | 75 | 23 |
| Roman Wilson #14 | WR | Normal | 71 | 25 | 6'0" | 185 | 93 | 56 | 86 | 94 | 63 | 15 |
| Skyler Bell #13 | WR | Normal | 71 | 24 | 6'0" | 192 | 92 | 67 | 92 | 94 | 49 | 33 |
| Xavier Gipson #89 | WR | Normal | 71 | 25 | 5'10" | 189 | 92 | 56 | 87 | 94 | 64 | 25 |
| Darnell Washington #80 | TE | Normal | 76 | 25 | 6'7" | 295 | 84 | 81 | 86 | 86 | 67 | 15 |
| Kenyon Sadiq #16 | TE | Star | 74 | 21 | 6'3" | 241 | 91 | 76 | 84 | 93 | 64 | 44 |
| Taysom Hill #88 | TE | Normal | 74 | 36 | 6'2" | 221 | 88 | 82 | 82 | 87 | 72 | 41 |
| Penei Sewell #58 | LT | Superstar | 98 | 25 | 6'6" | 335 | 73 | 97 | 59 | 73 | 98 | 19 |
| Jayden Williams #66 | LT | Normal | 65 | 23 | 6'4" | 307 | 72 | 84 | 63 | 70 | 67 | 17 |
| Trey Smith #65 | LG | Superstar | 91 | 27 | 6'6" | 321 | 71 | 95 | 69 | 75 | 90 | 10 |
| Nick Gargiulo #54 | LG | Normal | 66 | 26 | 6'5" | 310 | 64 | 87 | 71 | 72 | 70 | 35 |
| Creed Humphrey #52 | C | Superstar | 95 | 28 | 6'4" | 302 | 73 | 90 | 66 | 78 | 96 | 25 |
| Jarrett Kingston #63 | C | Normal | 64−3 | 26 | 6'4" | 308 | 72 | 90 | 66 | 77 | 62 | 25 |
| Francis Mauigoa #56 | RG | Star | 80+2 | 21 | 6'6" | 315 | 68 | 91 | 59 | 72 | 79 | 24 |
| Jackson Slater #64 | RG | Normal | 68 | 23 | 6'3" | 311 | 72 | 89 | 61 | 72 | 68 | 24 |
| Kolton Miller #74 | RT | Star | 91 | 30 | 6'8" | 325 | 75 | 88 | 71 | 78 | 92 | 13 |
| Jawaan Taylor #71 | RT | Normal | 75 | 28 | 6'5" | 312 | 66 | 87 | 63 | 59 | 82 | 10 |
| Amari Kight #79 | RT | Normal | 60 | 25 | 6'5" | 299 | 64 | 78 | 48 | 64 | 59 | 14 |
| Donovan Ezeiruaku #6 | LEDGE | Normal | 76+1 | 22 | 6'3" | 248 | 83 | 77 | 85 | 89 | 74 | 74 |
| Azeez Ojulari #51 | LEDGE | Normal | 74+1 | 26 | 6'3" | 240 | 85 | 77 | 79 | 89 | 72 | 75 |
| Adetomiwa Adebawore #91 | LEDGE | Normal | 71+2 | 25 | 6'2" | 282 | 89 | 84 | 79 | 92 | 69 | 69 |
| Sebastian Joseph-Day #69 | DT | Normal | 78 | 31 | 6'4" | 310 | 73 | 86 | 67 | 77 | 77 | 80 |
| Shelby Harris #94 | DT | Normal | 77 | 35 | 6'2" | 290 | 74 | 85 | 65 | 75 | 78 | 80 |
| Caleb Banks #95 | DT | Star | 76 | 23 | 6'6" | 327 | 71 | 87 | 70 | 74 | 79 | 78 |
| Kayden McDonald #93 | DT | Star | 75 | 21 | 6'2" | 326 | 65 | 88 | 59 | 73 | 77 | 77 |
| Khyiris Tonga #96 | DT | Normal | 73 | 30 | 6'4" | 338 | 68 | 91 | 56 | 74 | 71 | 69 |
| Solomon Thomas #97 | DT | Normal | 72 | 31 | 6'3" | 285 | 82 | 87 | 77 | 82 | 65 | 66 |
| Derick Hall #92 | REDGE | Normal | 78+1 | 25 | 6'3" | 260 | 87 | 76 | 76 | 92 | 79 | 73 |
| Preston Smith #90 | REDGE | Normal | 76 | 33 | 6'5" | 265 | 80 | 82 | 77 | 83 | 74 | 72 |
| Amare Barno #38 | REDGE | Normal | 68 | 27 | 6'6" | 245 | 91 | 74 | 75 | 93 | 61 | 58 |
| Trenton Simpson #32 | MIKE | Normal | 77−1 | 25 | 6'2" | 234 | 91 | 77 | 81 | 95 | 76 | 75 |
| Dominique Hampton #40 | MIKE | Normal | 67 | 26 | 6'3" | 220 | 91 | 70 | 89 | 91 | 60 | 59 |
| Chance Campbell #59 | MIKE | Normal | 64 | 26 | 6'2" | 232 | 86 | 75 | 76 | 90 | 65 | 69 |
| Daiyan Henley #0 | WILL | Star | 82 | 26 | 6'0" | 225 | 88 | 65 | 82 | 91 | 85 | 86 |
| Isaiah Stalbird #50 | WILL | Normal | 65 | 26 | 6'1" | 215 | 89 | 66 | 76 | 95 | 60 | 58 |
| Tyrique Stevenson #29 | CB | Star | 76 | 26 | 6'0" | 212 | 91 | 60 | 82 | 95 | 70 | 71 |
| Joshua Williams #25 | CB | Normal | 75 | 26 | 6'3" | 193 | 92 | 59 | 86 | 93 | 76 | 73 |
| Nahshon Wright #26 | CB | Normal | 75 | 27 | 6'4" | 185 | 90 | 54 | 81 | 85 | 84 | 81 |
| Tacario Davis #20 | CB | Normal | 73+2 | 22 | 6'4" | 194 | 92 | 58 | 89 | 90 | 72 | 73 |
| Terell Smith #28 | CB | Normal | 69 | 27 | 6'0" | 204 | 92 | 63 | 83 | 95 | 64 | 65 |
| Trikweze Bridges #37 | CB | Normal | 68 | 25 | 6'3" | 196 | 91 | 62 | 83 | 94 | 64 | 61 |
| Alohi Gilman #17 | FS | Normal | 79 | 28 | 5'10" | 201 | 87 | 63 | 88 | 85 | 87 | 84 |
| Riley Moss #21 | FS | Star | 77 | 26 | 6'0" | 193 | 91 | 53 | 95 | 95 | 75 | 71 |
| Kyle Dugger #23 | SS | Normal | 77 | 30 | 6'2" | 220 | 88 | 77 | 86 | 87 | 78 | 75 |
| Nick Scott #24 | SS | Normal | 75 | 31 | 5'11" | 200 | 89 | 64 | 81 | 92 | 77 | 76 |
| Decamerion Richardson #39 | SS | Normal | 69 | 25 | 6'2" | 195 | 94 | 52 | 85 | 92 | 57 | 55 |
| Ryan Stonehouse #49 | P | Normal | 74+1 | 27 | 5'10" | 178 | 84 | 46 | 58 | 85 | 54 | 17 |
| Joey Slye #8 | K | Normal | 75 | 30 | 5'11" | 213 | 71 | 66 | 61 | 72 | 56 | 10 |
| Blake Ferguson #2 | LS | Normal | 59 | 29 | 6'3" | 240 | 75 | 66 | 69 | 70 | 49 | 36 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.