Madden 27 · Season 9 · Team directory
LV
Las Vegas
Raiders
- Record
- 0-0
- Overall
- 82
- Power rank
- —
- Roster value
- 3,981
Details
- Division
- AFC West
- GM
- Open — claim this team
- Offense
- Multiple Power Run
- Defense
- Base 4-3
- Roster
- 58
- Stars (SS/XF)
- Off 0 · Def 3
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $173.7M
- Available
- $127.5M
| Player | Pos | Dev | OVR | Age | Ht | Wt | SPD | STR | AGI | ACC | AWR | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McQuaide #44 | LS | Normal | 64 | 38 | 6'2" | 235 | 64 | 71 | 70 | 70 | 65 | 28 |
| Jason Myers #5 | K | Normal | 85+1 | 35 | 5'10" | 190 | 69 | 43 | 47 | 71 | 72 | 15 |
| Tommy Doman Jr #39 | P | Normal | 73+1 | 24 | 6'4" | 213 | 75 | 51 | 62 | 82 | 61 | 25 |
| P.J. Locke #1 | SS | Normal | 74 | 29 | 5'10" | 210 | 90 | 66 | 80 | 86 | 78 | 77 |
| Derwin James Jr #3 | SS | X-Factor | 93 | 30 | 6'2" | 215 | 90 | 80 | 87 | 91 | 93 | 92 |
| Daryl Worley #28 | FS | Normal | 71 | 31 | 6'1" | 215 | 90 | 65 | 81 | 88 | 75 | 73 |
| Rayshawn Jenkins #25 | FS | Normal | 77 | 32 | 6'1" | 220 | 88 | 72 | 80 | 86 | 77 | 74 |
| Treydan Stukes #31 | FS | Star | 78+2 | 24 | 6'1" | 200 | 94 | 62 | 87 | 94 | 77 | 76 |
| Darnay Holmes #32 | CB | Normal | 71 | 28 | 5'10" | 195 | 89 | 56 | 89 | 88 | 73 | 72 |
| Daylen Everette #23 | CB | Star | 72 | 22 | 6'1" | 196 | 93 | 63 | 88 | 93 | 72 | 71 |
| Adoree' Jackson #8 | CB | Normal | 75 | 30 | 5'11" | 185 | 91 | 54 | 94 | 93 | 76 | 73 |
| James Pierre #30 | CB | Normal | 77 | 29 | 6'2" | 185 | 94 | 60 | 83 | 90 | 73 | 73 |
| Riq Woolen #2 | CB | Star | 82 | 27 | 6'4" | 210 | 96 | 60 | 87 | 96 | 84 | 83 |
| Kamari Lassiter #24 | CB | Star | 87 | 23 | 6'0" | 180 | 92 | 52 | 94 | 90 | 91 | 91 |
| Bam Martin-Scott #46 | WILL | Normal | 63 | 26 | 6'2" | 231 | 85 | 74 | 75 | 88 | 59 | 57 |
| Owen Pappoe #48 | WILL | Normal | 68 | 25 | 6'0" | 230 | 89 | 77 | 77 | 92 | 65 | 61 |
| Christian Elliss #56 | WILL | Normal | 73 | 27 | 6'3" | 231 | 88 | 74 | 83 | 86 | 75 | 78 |
| Jordyn Brooks #53 | WILL | Star | 84 | 28 | 6'0" | 240 | 87 | 74 | 85 | 85 | 87 | 85 |
| Aiden Fisher #49 | MIKE | Normal | 63 | 22 | 6'1" | 230 | 85 | 68 | 81 | 87 | 62 | 60 |
| Tony Fields II #43 | MIKE | Normal | 67 | 27 | 6'0" | 222 | 85 | 64 | 77 | 90 | 74 | 74 |
| Krys Barnes #47 | MIKE | Normal | 68 | 28 | 6'2" | 229 | 84 | 71 | 81 | 85 | 72 | 71 |
| Fred Warner #54 | MIKE | X-Factor | 98+1 | 29 | 6'3" | 230 | 87 | 80 | 82 | 91 | 99 | 99 |
| Drew Sanders #41 | REDGE | Normal | 72 | 24 | 6'5" | 233 | 84 | 72 | 81 | 89 | 73 | 75 |
| Dayo Odeyingbo #95 | REDGE | Normal | 73 | 26 | 6'5" | 282 | 79 | 84 | 78 | 83 | 71 | 68 |
| Jalyx Hunt #58 | REDGE | Star | 75+1 | 25 | 6'3" | 252 | 84 | 77 | 79 | 90 | 78 | 76 |
| Cashius Howell #55 | REDGE | Star | 79+2 | 23 | 6'2" | 253 | 86 | 76 | 86 | 91 | 73 | 70 |
| Dante Stills #91 | DT | Normal | 71 | 26 | 6'4" | 300 | 76 | 80 | 71 | 83 | 74 | 71 |
| Tim Settle Jr #93 | DT | Normal | 72 | 29 | 6'3" | 313 | 69 | 88 | 55 | 65 | 74 | 77 |
| Lee Hunter #92 | DT | Star | 74 | 24 | 6'4" | 330 | 66 | 88 | 61 | 71 | 77 | 75 |
| Peter Woods #99 | DT | Star | 76 | 21 | 6'2" | 298 | 76 | 89 | 61 | 83 | 78 | 77 |
| Denico Autry #96 | DT | Normal | 78+2 | 36 | 6'5" | 285 | 73 | 86 | 68 | 71 | 85 | 82 |
| Nick Bosa #97 | LEDGE | X-Factor | 94 | 28 | 6'4" | 266 | 80 | 94 | 87 | 90 | 93 | 91 |
| Christian Jones #73 | RT | Normal | 67 | 26 | 6'5" | 320 | 71 | 84 | 54 | 72 | 65 | 24 |
| Josh Conerly Jr #72 | RT | Star | 73+1 | 22 | 6'5" | 311 | 71 | 82 | 70 | 80 | 74 | 22 |
| Cole Strange #69 | RG | Star | 72 | 28 | 6'5" | 305 | 71 | 87 | 68 | 78 | 77 | 39 |
| Grey Zabel #76 | RG | Star | 76+1 | 24 | 6'6" | 312 | 74 | 88 | 62 | 79 | 78 | 20 |
| Jon Gaines II #59 | C | Normal | 66 | 26 | 6'4" | 315 | 72 | 77 | 72 | 85 | 71 | 25 |
| Ted Karras #64 | C | Normal | 76 | 33 | 6'4" | 310 | 68 | 86 | 51 | 60 | 79 | 10 |
| Kenyon Green #65 | LG | Normal | 69 | 25 | 6'4" | 323 | 64 | 84 | 56 | 73 | 72 | 24 |
| Kadyn Proctor #74 | LG | Star | 79+2 | 21 | 6'7" | 352 | 65 | 90 | 59 | 66 | 78 | 23 |
| Ozzy Trapilo #75 | LT | Normal | 73 | 24 | 6'8" | 312 | 65 | 87 | 61 | 74 | 74 | 22 |
| Tytus Howard #71 | LT | Normal | 80 | 30 | 6'5" | 322 | 72 | 85 | 59 | 67 | 85 | 15 |
| Terrance Ferguson #18 | TE | Normal | 70 | 23 | 6'5" | 247 | 85 | 73 | 78 | 87 | 73 | 37 |
| Tyler Conklin #83 | TE | Normal | 72 | 31 | 6'3" | 254 | 83 | 66 | 77 | 83 | 74 | 12 |
| Chigoziem Okonkwo #85 | TE | Normal | 76 | 26 | 6'3" | 238 | 88 | 67 | 77 | 91 | 74 | 23 |
| Lajohntay Wester #10 | WR | Normal | 70 | 24 | 5'10" | 170 | 90 | 62 | 88 | 91 | 63 | 34 |
| Skyy Moore #81 | WR | Normal | 72 | 25 | 5'10" | 195 | 88 | 69 | 86 | 95 | 68 | 28 |
| Zachariah Branch #17 | WR | Star | 76+3 | 22 | 5'9" | 177 | 95 | 64 | 93 | 95 | 57 | 26 |
| Mack Hollins #13 | WR | Normal | 76 | 32 | 6'4" | 221 | 90 | 73 | 82 | 87 | 83 | 20 |
| Jordyn Tyson #0 | WR | Star | 76 | 22 | 6'2" | 203 | 90 | 73 | 90 | 92 | 71 | 26 |
| Stefon Diggs #14 | WR | Star | 86 | 32 | 6'0" | 191 | 88 | 62 | 91 | 91 | 83 | 20 |
| Damien Martinez #21 | HB | Normal | 70 | 22 | 6'0" | 217 | 89 | 74 | 78 | 91 | 68 | 33 |
| Kaelon Black #26 | HB | Star | 72 | 24 | 5'9" | 211 | 91 | 79 | 83 | 93 | 72 | 23 |
| Ray Davis #7 | HB | Star | 75 | 26 | 5'9" | 211 | 88 | 78 | 86 | 88 | 74 | 19 |
| Breece Hall #20 | HB | Star | 88+1 | 25 | 5'11" | 220 | 92 | 76 | 90 | 91 | 89 | 17 |
| Will Howard #19 | QB | Normal | 64 | 24 | 6'4" | 236 | 81 | 68 | 78 | 83 | 64 | 37 |
| Will Levis #9 | QB | Normal | 69+1 | 27 | 6'4" | 229 | 80 | 69 | 83 | 85 | 58 | 12 |
| Jalen Milroe #6 | QB | Normal | 69+3 | 23 | 6'2" | 216 | 93 | 69 | 89 | 93 | 53 | 26 |
Click a column to sort; click again to reverse. Ratings are Madden's own, as of the last import. A green or red figure beside OVR is the change this season.