Madden 27 · Season 9 · Team directory
PIT
Pittsburgh
Steelers
- Record
- 0-0
- Overall
- 82
- Power rank
- —
- Roster value
- 4,043
Details
- Division
- AFC North
- GM
- Open — claim this team
- Offense
- West Coast Zone Run
- Defense
- Base 3-4
- Roster
- 51
- Stars (SS/XF)
- Off 0 · Def 7
- Injured reserve
- 0
Cap
- Cap room
- $301.2M
- Spent
- $159.5M
- Available
- $141.7M
Upcoming games
- Preseason 3 @ BUF (0-0) Unscheduled
Opponent records count regular-season games played so far.
Last results
AFC North
| Team | W | L | T | PF | PA |
|---|---|---|---|---|---|
| CIN Bengals | 0 | 0 | 0 | — | — |
| CLE Browns | 0 | 0 | 0 | — | — |
| BAL Ravens | 0 | 0 | 0 | — | — |
| PIT Steelers | 0 | 0 | 0 | — | — |
| CIN Bengals | 0 | 0 | 0 | — | — |
| CLE Browns | 0 | 0 | 0 | — | — |
| PIT Steelers | 0 | 0 | 0 | — | — |
| BAL Ravens | 0 | 0 | 0 | — | — |
Team leaders
Regular season + playoffs
Offense
Passing yards
—
Rushing yards
—
Receiving yards
—
Defense
Tackles
—
Sacks
—
Interceptions
—
Most expensive
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Maxx Crosby #98 | LEDGE | X-Factor | 97 | 29 | $20.0M | $50.0M | $50.0M | 5 | 5 |
| Derrick Brown #95 | DT | Superstar | 96 | 28 | $18.0M | $18.0M | $18.0M | 2 | 2 |
| Brian Burns #0 | REDGE | Superstar | 89 | 28 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Devin Lloyd #55 | MIKE | Superstar | 87 | 27 | $12.0M | $24.0M | $24.0M | 4 | 4 |
| Minkah Fitzpatrick #29 | SS | Superstar | 89 | 29 | $10.0M | $15.0M | $15.0M | 3 | 3 |
| Drue Tranquill #23 | WILL | Star | 89 | 31 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Budda Baker #3 | FS | X-Factor | 90 | 30 | $8.5M | $18.0M | $16.0M | 4 | 4 |
| DeForest Buckner #99 | DT | Superstar | 91 | 32 | $8.0M | $13.5M | $10.5M | 3 | 3 |
| D'Angelo Ponds #24 | CB | Star | 77 | 21 | $7.5M | $9.0M | $6.0M | 2 | 2 |
| Caleb Lomu #74 | LT | Star | 75 | 21 | $6.5M | $20.0M | $12.5M | 5 | 5 |
Upcoming free agents
| Player | Pos | Dev | OVR | Age | Cap hit | Salary | Bonus | Yrs | Len |
|---|---|---|---|---|---|---|---|---|---|
| Brian Burns #0 | REDGE | Superstar | 89 | 28 | $15.0M | $7.5M | $7.5M | 1 | 1 |
| Drue Tranquill #23 | WILL | Star | 89 | 31 | $9.0M | $4.5M | $4.5M | 1 | 1 |
| Harrison Butker #7 | K | Normal | 82 | 31 | $800K | $800K | $0 | 1 | 1 |
| Maliek Collins #91 | DT | Normal | 77 | 31 | $800K | $800K | $0 | 1 | 1 |
| Trent Sieg #44 | LS | Normal | 77 | 30 | $800K | $800K | $0 | 1 | 1 |
| Kingsley Suamataia #76 | LG | Normal | 77 | 23 | $2.5M | $1.8M | $750K | 1 | 1 |
| Tyler Lockett #17 | WR | Normal | 75 | 33 | $800K | $800K | $0 | 1 | 1 |
| David Ojabo #50 | LEDGE | Normal | 73 | 26 | $800K | $800K | $0 | 1 | 1 |
| Josh Oliver #84 | TE | Normal | 73 | 29 | $1.8M | $1.6M | $200K | 1 | 1 |
| Ja'Sir Taylor #34 | CB | Normal | 71 | 27 | $800K | $800K | $0 | 1 | 1 |
Draft class B+
Madden 27 Fantasy Draft
- 1.32 Maxx Crosby LEDGE · 97
- 2.1 Derrick Brown DT · 96
- 3.32 Brian Burns REDGE · 89
- 4.1 Devin Lloyd MIKE · 87
- 5.32 Minkah Fitzpatrick SS · 89
Draft picks
- Season 9 1st (proj. 19th)
- Season 9 2nd (proj. 19th)
- Season 9 3rd (proj. 19th)
- Season 9 4th (proj. 19th)
- Season 9 5th (proj. 19th)
- Season 9 6th (proj. 19th)
- Season 9 7th (proj. 19th)