Teams
Madden 27 · Season 9
| Team | GM | Division | Record | OVR | Roster | Off Devs | Def Devs | IR | Cap available | Offense | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEN Tennessee Titans | CPU | AFC South | 0-0 | 81 | 54 | 3 | 2 | 0 | $144.3M | West Coast Power Run | Base 4-3 |
| HOU Houston Texans | CPU | AFC South | 0-0 | 84 | 55 | 3 | 3 | 0 | $129.0M | West Coast Zone Run | Tampa 2 |
| PIT Pittsburgh Steelers | CPU | AFC North | 0-0 | 82 | 51 | 0 | 7 | 0 | $141.7M | West Coast Zone Run | Base 3-4 |
| BAL Baltimore Ravens | CPU | AFC North | 0-0 | 85 | 54 | 4 | 2 | 0 | $136.4M | Vertical Power Run | Base 3-4 |
| LV Las Vegas Raiders | CPU | AFC West | 0-0 | 82 | 58 | 0 | 3 | 0 | $127.5M | Multiple Power Run | Base 4-3 |
| NE New England Patriots | MrPlanters | AFC East | 0-0 | 84 | 55 | 0 | 5 | 0 | $172.9M | Vertical Power Run | Base 3-4 |
| NYJ New York Jets | CPU | AFC East | 0-0 | 83 | 57 | 3 | 3 | 0 | $137.6M | West Coast Power Run | — |
| JAX Jacksonville Jaguars | CPU | AFC South | 0-0 | 83 | 54 | 4 | 1 | 0 | $132.1M | Vertical Power Run | Base 3-4 |
| MIA Miami Dolphins | CPU | AFC East | 0-0 | 81 | 54 | 0 | 6 | 0 | $127.4M | West Coast Power Run | Tampa 2 |
| IND Indianapolis Colts | CPU | AFC South | 0-0 | 86 | 54 | 4 | 2 | 0 | $128.1M | West Coast Power Run | Tampa 2 |
| KC Kansas City Chiefs | CPU | AFC West | 0-0 | 84 | 54 | 4 | 3 | 0 | $126.5M | West Coast Zone Run | Base 4-3 |
| LAC Los Angeles Chargers | nam23 | AFC West | 0-0 | 83 | 52 | 3 | 4 | 0 | $129.7M | Vertical Power Run | — |
| CLE Cleveland Browns | CPU | AFC North | 0-0 | 82 | 53 | 3 | 0 | 0 | $144.9M | West Coast Power Run | Base 3-4 |
| DEN Denver Broncos | CPU | AFC West | 0-0 | 82 | 55 | 1 | 3 | 0 | $124.5M | — | Base 4-3 |
| BUF Buffalo Bills | CPU | AFC East | 0-0 | 86 | 56 | 3 | 1 | 0 | $126.0M | West Coast Power Run | Base 3-4 |
| CIN Cincinnati Bengals | CPU | AFC North | 0-0 | 79 | 55 | 0 | 5 | 0 | $135.3M | West Coast Zone Run | Base 4-3 |
"CPU" means no member has claimed the team on this site. Devs count Superstar and X-Factor players.